General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
Announced | 2011, October | |
Status | Available. Released 2011, December |
Body | Dimensions | 115.4 x 61.1 x 14 mm, 47.7 cc |
---|---|---|
Weight | 105 g | |
Keyboard | QWERTY |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 10 MB, 64 MB ROM, 32 MB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
WLAN | No | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, 176x144@10fps | |
Secondary | No |
Features | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | |
- Dual SIM (dual stand-by) - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1430 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 552 h | |
Talk time | Up to 7 h | |
Music play | Up to 52 h |
Misc | SAR EU | 0.89 W/kg (head) |
---|---|---|
Price group |
Tests | Display | Contrast ratio: 746:1 (nominal) |
---|---|---|
Loudspeaker | Voice 71dB / Noise 68dB / Ring 73dB | |
Audio quality | Noise -81.2dB / Crosstalk -78.1dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment